Monel K500 Pipes are robust pipes made from a nickel-copper alloy that boasts impressive corrosion resistance along with outstanding mechanical properties. Crafted to adhere to international standards, these pipes are built for tough environments like marine settings, chemical processing, and high-temperature applications. With their long-lasting reliability, durability, and consistent performance, Monel K500 Pipes are perfect for critical industrial systems where both strength and resistance to corrosion are a must.
These pipes primarily consist of nickel and copper, with a touch of aluminum and titanium added in. This unique blend gives them remarkable resistance to pitting, crevice corrosion, and stress corrosion cracking, while the age-hardening elements boost their tensile and yield strength. On the mechanical side, these pipes showcase high strength, good ductility, and toughness, even under high-pressure and high-temperature conditions.
| Dimensions & Specifications | ASTM B 163 ASME SB 163 / ASTM B 165 ASME SB 165 |
|---|---|
| Sizes Available | 15 TO 150″ NB IN |
| Most famous types | Seamless / Welded / ERW / Fabricated |
| Manufacturing Pipes Forms | Round, Hydraulic & square pipes |
| Pipe End Bevel | Plain End, BBE, POE, BE, BOE, TBE, BLE, PBE, BOE, TOE, BSE, Beveled End, Treaded |
| DIN Werkstoff nr. | 2.4375 |
| UNS designation | N05500 |
| Monel K500 | S | Ni | Fe | C | Si | Al | Mn | Cu |
| 0.02 max | 63.0 min | 1.0 – 2.5 | 0.3 max | 0.5 max | 0.50 max | 2.0 max | 28.0 – 34.0 |
| Density | Yield Properties (0.2%Offset) | Melting Point | Elongational | Tensile Properties |
| 8.8 g/cm3 | Psi – 35,000 , MPa – 240 | 1350 °C (2460 °F) | 40 % | Psi – 80,000 , MPa – 550 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choose Monel K500 Pipes from Laila Pipes and Tubes for their outstanding corrosion resistance, high strength, durability, and superior performance in extreme conditions. These characteristics make them ideal for demanding industrial applications.
Laila Pipes and Tubes, one of the largest suppliers of Monel K500 Pipes in Muscat, OMAN, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for monel products in the region.
| ASTM B165 Monel K500 Pipe OD mm | Pipe WT mm | in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
Yes, we offer custom sizes for Monel K500 Pipes to meet your specific requirements. Our team at Laila Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@lailapipes.com.
Monel K500 Pipes find their place in various industries, including marine engineering, offshore platforms, chemical processing, desalination plants, and aerospace. Common uses include seawater piping, pumps, valves, heat exchangers, condensers, and other high-pressure fluid systems where corrosion resistance, strength, and long-term performance are absolutely essential.
©2024 Laila Pipes and Tubes . All Rights Reserved.